<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do my views match up with the candidates?</title>
	<atom:link href="http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/</link>
	<description>life, the universe, and Germany</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: duisburgbunny</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2462</link>
		<dc:creator>duisburgbunny</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2462</guid>
		<description>Wow, this thing actually works. It went through all the Democrats at the top, Republicans at the bottom. My top Dem was Hillary and top Rep was Guilani. Both were actually true, as shocking as it may seem. Still true for Hillary, which doesn&#039;t mean I don&#039;t like Obama. Totally do. I liked Guiliani solely because he wasn&#039;t truly a Bible-beating pro-lifer and figured if we got stuck with another Rep, may as well NOT be one of those again! Guess we&#039;re stuck with McCain now, though. (Better than Romney! Eeek.)</description>
		<content:encoded><![CDATA[<p>Wow, this thing actually works. It went through all the Democrats at the top, Republicans at the bottom. My top Dem was Hillary and top Rep was Guilani. Both were actually true, as shocking as it may seem. Still true for Hillary, which doesn&#8217;t mean I don&#8217;t like Obama. Totally do. I liked Guiliani solely because he wasn&#8217;t truly a Bible-beating pro-lifer and figured if we got stuck with another Rep, may as well NOT be one of those again! Guess we&#8217;re stuck with McCain now, though. (Better than Romney! Eeek.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina G</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2424</link>
		<dc:creator>Christina G</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2424</guid>
		<description>@rita: Yeah, I usually do these things before voting, just to see how well I&#039;m paying attention to the issues and the candidate&#039;s stance on them.

@diane: Enjoy!

@pam: We can agree to disagree.  It wouldn&#039;t be a disaster if Hillary won.  It&#039;d be cool to have a first woman president, I guess.  And I&#039;d pick her over McCain.  I am a recovering Republican (I did sadly vote for GW the first time around, but I learned my lesson - AND I just changed my party affiliation from Republican to Independent - baby steps... baby steps). ;-)

@silvia: Billary&#039;s been going around for a while now. Not sure who exactly is using it though...</description>
		<content:encoded><![CDATA[<p>@rita: Yeah, I usually do these things before voting, just to see how well I&#8217;m paying attention to the issues and the candidate&#8217;s stance on them.</p>
<p>@diane: Enjoy!</p>
<p>@pam: We can agree to disagree.  It wouldn&#8217;t be a disaster if Hillary won.  It&#8217;d be cool to have a first woman president, I guess.  And I&#8217;d pick her over McCain.  I am a recovering Republican (I did sadly vote for GW the first time around, but I learned my lesson &#8211; AND I just changed my party affiliation from Republican to Independent &#8211; baby steps&#8230; baby steps). <img src='http://www.amiexpat.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>@silvia: Billary&#8217;s been going around for a while now. Not sure who exactly is using it though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2413</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Mon, 28 Jan 2008 00:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2413</guid>
		<description>Thats funny, I got that same mail!
Too bad I can&#039;t vote, but I&#039;d like to see a Democrat, too.
Never heard of &quot;Billary&quot; before! LOL</description>
		<content:encoded><![CDATA[<p>Thats funny, I got that same mail!<br />
Too bad I can&#8217;t vote, but I&#8217;d like to see a Democrat, too.<br />
Never heard of &#8220;Billary&#8221; before! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2412</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2412</guid>
		<description>Thanks for the quiz, Christina.  That was fun to take.  My results matched up almost exactly the same as yours, but I must say, I don&#039;t agree with who you are backing and who you are bashing, so that is pretty interesting.  Anyway, as long as a Democrat wins I will be happy.  I must say, there is not one Republican I could vote for, but that always is the case for me, nothing new.  This is an important one, and the amount of people getting out to vote is very encouraging.  Pam</description>
		<content:encoded><![CDATA[<p>Thanks for the quiz, Christina.  That was fun to take.  My results matched up almost exactly the same as yours, but I must say, I don&#8217;t agree with who you are backing and who you are bashing, so that is pretty interesting.  Anyway, as long as a Democrat wins I will be happy.  I must say, there is not one Republican I could vote for, but that always is the case for me, nothing new.  This is an important one, and the amount of people getting out to vote is very encouraging.  Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Mandy</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2411</link>
		<dc:creator>Diane Mandy</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2411</guid>
		<description>I&#039;m also rooting for OBAMA!  Thanks for the quiz. I&#039;m going to take it right now!</description>
		<content:encoded><![CDATA[<p>I&#8217;m also rooting for OBAMA!  Thanks for the quiz. I&#8217;m going to take it right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rita</title>
		<link>http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/comment-page-1/#comment-2410</link>
		<dc:creator>rita</dc:creator>
		<pubDate>Sun, 27 Jan 2008 13:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.amiexpat.com/2008/01/27/how-do-my-views-match-up-with-the-candidates/#comment-2410</guid>
		<description>that quiz sure is interesting, isn&#039;t it?

i also like to use the wahl-o-mat before elections in germany to find out who supports most of my views and check out how the other parties are faring in comparison. most often, the results return the party or candidate of my choice anyway, but it&#039;s still interesting how the others hold up.</description>
		<content:encoded><![CDATA[<p>that quiz sure is interesting, isn&#8217;t it?</p>
<p>i also like to use the wahl-o-mat before elections in germany to find out who supports most of my views and check out how the other parties are faring in comparison. most often, the results return the party or candidate of my choice anyway, but it&#8217;s still interesting how the others hold up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

